• Small Medium Large Extra Large
    A External Width (cms) 177 212 242 272
    B External Depth (cms) 112 112 112 112
    C External Height (cms) 85 85 85 85
    D Seat Width (cms) 109 144 174 204
    E Seat Depth (cms) 66 66 66 66
    F Seat Height (cms) 46 46 46 46
    G Arm Width (cms) 34 34 34 34
    H Arm Height (cms) 67 67 67 67
    I Front leg height (cms) 15 15 15 15
    J Rear leg height (cms) 10 10 10 10
    K External frame height (cms) 74 74 74 74

    Measurements may vary by up to 3cm

  • Will it fit?
  • *Image(s) used for representative purposes only