• Small Medium Large Extra Large
    A External Width (cms) 160 190 222 252
    B External Depth (cms) 109 109 109 109
    C External Height (cms) 84 84 84 84
    D Seat Width (cms) 117 147 178 209
    E Seat Depth (cms) 60 60 60 60
    F Seat Height (cms) 48 48 48 48
    G Arm Width (cms) 22 22 22 22
    H Arm Height (cms) 62 62 62 62
    I Front leg height (cms) 15 15 15 15
    J Rear leg height (cms) 10 10 10 10
    K External frame height (cms) 70 70 70 70

    Measurements may vary by up to 3cm

  • Will it fit?
  • *Image(s) used for representative purposes only