• Large left hand Large right hand XL left hand XL right hand
    A External Width (cms) 208 208 238 238
    B External Depth (cms) 99 99 99 99
    C External Height (cms) 79 79 79 79
    D Seat Width (cms) 184 184 214 214
    E Seat Depth (cms) 55 55 55 55
    F Seat Height (cms) 47 47 47 47
    G Arm Width (cms) 12 12 12 12
    H Arm Height (cms) 59 59 59 59
    I Front leg height (cms) 15 15 15 15
    J Rear leg height (cms) 15 15 15 15
    K External frame height (cms) 63 63 63 63
    L External depth - (chaise sectioin) (cms) 159 159 159 159
    M Seat depth - (chaise section) (cms) 115 115 115 115

    Measurements may vary by up to 3cm

  • Will it fit?
  • *Image(s) used for representative purposes only