Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A External width (cms) | 156 | 187 | 217 | 248 |
B External depth (cms) | 105 | 105 | 105 | 105 |
C External height (cms) | 82 | 82 | 82 | 82 |
D Seat width (cms) | 118 | 149 | 179 | 210 |
E Seat depth (cms) | 67 | 67 | 67 | 67 |
F Seat height (cms) | 47 | 47 | 47 | 47 |
G Arm width (cms) | 19 | 19 | 19 | 19 |
H Arm height (cms) | 57 | 57 | 57 | 57 |
I Front leg height (cms) | 14 | 14 | 14 | 14 |
J Rear leg height (cms) | 10 | 10 | 10 | 10 |
K External height - excluding legs & back cushions (cms) | 62 | 62 | 62 | 62 |
Measurements may vary by up to 3cm