Medium | Large | |
---|---|---|
A External width (cms) | 179 | 199 |
B External depth (cms) | 98 | 98 |
C External height - including legs & back cushions (cms) | 92 | 92 |
D Seat width (cms) | 153 | 173 |
E Seat depth (cms) | 64 | 64 |
F Seat height (cms) | 55 | 55 |
G Arm width (cms) | 13 | 13 |
H Arm height (cms) | 62 | 62 |
I Front leg height (cms) | 4 | 4 |
J External - bed extended (cms) | 226 | 226 |
K Rear leg height (cms) | 4 | 4 |
L External height - excluding legs & back cushions (cms) | 76 | 76 |
Measurements may vary by up to 3cm