Small | Medium | Large | Extra Large | |
---|---|---|---|---|
A External width (cms) | 150 | 180 | 210 | 240 |
B External depth (cms) | 94 | 94 | 94 | 94 |
C External height (cms) | 86 | 86 | 86 | 86 |
D Seat width (cms) | 126 | 156 | 186 | 216 |
E Seat depth (cms) | 58 | 58 | 58 | 58 |
F Seat height (cms) | 50 | 50 | 50 | 50 |
G Arm width (cms) | 12 | 12 | 12 | 12 |
H Arm height (cms) | 58 | 58 | 58 | 58 |
I Front leg height (cms) | 14 | 14 | 14 | |
J Rear leg height (cms) | 10 | 10 | 10 | 10 |
K External height - excluding legs & back cushions (cms) | 60 | 60 | 60 | 60 |
Measurements may vary by up to 3cm