Large left hand | Large right hand | Extra large left hand | Extra large right hand | |
---|---|---|---|---|
A External width (cms) | 215 | 215 | 245 | 245 |
B External depth (cms) | 108 | 108 | 108 | 108 |
C External height (cms) | 90 | 90 | 90 | 90 |
D Seat width (cms) | 177 | 177 | 207 | 207 |
E Seat depth (cms) | 73 | 73 | 73 | 73 |
F Seat height (cms) | 51 | 51 | 51 | 51 |
G Arm width (cms) | 19 | 19 | 19 | 19 |
H Arm height (cms) | 60 | 60 | 60 | 60 |
I Front leg height (cms) | 14 | 14 | 14 | 14 |
J Rear leg height (cms) | 14 | 14 | 14 | 14 |
K External height - excluding back cushions and legs (cms) | 63 | 63 | 63 | 63 |
L External depth - chaise section (cms) | 165 | 165 | 165 | 165 |
M Seat depth - (chaise section) (cms) | 124 | 124 | 124 | 124 |
Measurements may vary by up to 3cm