| Medium | Large | Extra Large | |
|---|---|---|---|
| A External width | 174 | 204 | 234 |
| B External depth | 103 | 103 | 103 |
| C External height - including legs & back cushions | 91 | 91 | 91 |
| D Seat width | 154 | 184 | 214 |
| E Seat depth | 63 | 63 | 63 |
| F Seat height | 52 | 52 | 52 |
| G Arm width | 10 | 10 | 10 |
| H Arm height | 73 | 73 | 73 |
| I Front leg height | 15 | 15 | 15 |
| J Rear leg height | 15 | 15 | 15 |
| K External height - excluding legs & back cushions | 58 | 58 | 58 |
Centimeters used for all measurements. May vary by up to 3cm