| Medium | Large | Extra Large | |
|---|---|---|---|
| A External width | 175 | 205 | 235 |
| B External depth | 97 | 97 | 97 |
| C External height | 86 | 86 | 86 |
| D Seat width | 137 | 167 | 197 |
| E Seat depth | 62 | 62 | 62 |
| F Seat height | 50 | 50 | 50 |
| G Arm width | 19 | 19 | 19 |
| H Arm height | 64 | 64 | 64 |
| I Front Leg Height | 4 | 4 | 4 |
| J Rear leg height | 4 | 4 | 4 |
| K External height - excluding legs & back cushions | 59 | 59 | 59 |
Centimeters used for all measurements. May vary by up to 3cm