| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| A External width | 170 | 200 | 230 | 260 |
| B External Depth | 111 | 111 | 111 | 111 |
| C External Height | 99 | 99 | 99 | 99 |
| D Seat Width | 113 | 143 | 173 | 203 |
| E Seat Depth | 62 | 62 | 62 | 62 |
| F Seat Height | 44 | 44 | 44 | 44 |
| G Arm Width | 25 | 25 | 25 | 25 |
| H Arm Height | 74 | 74 | 74 | 74 |
| I Front leg height | 15 | 15 | 15 | 15 |
| J Rear leg height | 15 | 15 | 15 | 15 |
| K External frame height | 65 | 65 | 65 | 65 |
Centimeters used for all measurements. May vary by up to 3cm