| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| A External width | 175 | 203 | 236 | 266 |
| B External depth | 110 | 110 | 110 | 110 |
| C External height | 89 | 89 | 89 | 89 |
| D Seat width | 143 | 173 | 205 | 235 |
| E Seat depth | 68 | 68 | 68 | 68 |
| F Seat height | 52 | 52 | 52 | 52 |
| G Arm width | 16 | 16 | 16 | 16 |
| H Arm height | 68 | 68 | 68 | 68 |
| I Front leg height | 15 | 15 | 15 | 15 |
| J Rear leg height | 15 | 15 | 15 | 15 |
| K External height - excluding legs & back cushions | 55 | 55 | 55 | 55 |
Centimeters used for all measurements. May vary by up to 3cm