| Small | Medium | Large | Extra Large | |
|---|---|---|---|---|
| A External width | 190 | 210 | 230 | 250 |
| B External depth | 118 | 118 | 118 | 118 |
| C External height - including legs & back cushion | 93 | 93 | 93 | 93 |
| D Seat width | 141 | 161 | 181 | 201 |
| E Seat depth | 75 | 75 | 75 | 75 |
| F Seat height | 49 | 49 | 49 | 50 |
| G Arm width | 25 | 25 | 25 | 20 |
| H Arm height | 76 | 76 | 76 | 72 |
| I Front leg height | 4 | 4 | 4 | 4 |
| J Rear leg height | 4 | 4 | 4 | 4 |
| K External height - excluding legs & back cushions | 72 | 72 | 72 | 72 |
Centimeters used for all measurements. May vary by up to 3cm