Large left hand | Large right hand | Extra large left hand | Extra large right hand | |
---|---|---|---|---|
A External width (cms) | 222 | 222 | 252 | 252 |
B External depth (cms) | 109 | 109 | 109 | 109 |
C External height (cms) | 86 | 86 | 86 | 86 |
D Seat width (cms) | 179 | 179 | 209 | 209 |
E Seat depth (cms) | 60 | 60 | 60 | 60 |
F Seat height (cms) | 45 | 45 | 45 | 45 |
G Arm width (cms) | 22 | 22 | 22 | 22 |
H Arm height (cms) | 62 | 62 | 62 | 62 |
I Front leg height (cms) | 15 | 15 | 15 | 15 |
J Rear leg height (cms) | 12 | 12 | 12 | 12 |
K External height - excluding legs & back cushions (cms) | 70 | 70 | 70 | 70 |
Measurements may vary by up to 3cm